Vehículos en stock de nuestros colaboradores habituales en Alemania. Disponibles para entrega en 15 días. El precio es final y se corresponde al vehículo ya puesto en España, transferido y listo para circular.
439 Vehículos Coincidentes:
SEAT LEON CUPRA SC 300
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 300 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 3 |
| Garantía (meses): | 12 |
| Año: | 2017 |
| Kilómetros (km): | 87650 |
Precio :
28.500€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 GTD DSG
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 184 |
| Combustible: | Diesel |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2017 |
| Kilómetros (km): | 59000 |
Precio :
29.900€
Impuestos Incluidos
MERCEDES BENZ CLA 45 AMG SB 4MATIC
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 381 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | 4MATIC |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2016 |
| Kilómetros (km): | 77220 |
Precio :
39.900€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 GTD DSG
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 184 |
| Combustible: | Diesel |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2017 |
| Kilómetros (km): | 82000 |
Precio :
29.900€
Impuestos Incluidos
AUDI A4 AVANT S-LINE
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 150 |
| Combustible: | Diesel |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2017 |
| Kilómetros (km): | 124600 |
Precio :
26.900€
Impuestos Incluidos
AUDI Q3 S-LINE S-TRONIC
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 150 |
| Combustible: | Diesel |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2016 |
| Kilómetros (km): | 119000 |
Precio :
26.900€
Impuestos Incluidos
SKODA OCTAVIA RS DSG
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 245 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | 4X4 |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2019 |
| Kilómetros (km): | 30000 |
Precio :
31.900€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 GTI TCR DSG
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 290 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2019 |
| Kilómetros (km): | 53300 |
Precio :
33.900€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 GTI PERFORMANCE
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 245 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2018 |
| Kilómetros (km): | 58400 |
Precio :
27.500€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 R
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 310 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | 4MOTION |
| Nº Puertas: | 3 |
| Garantía (meses): | 12 |
| Año: | 2017 |
| Kilómetros (km): | 78900 |
Precio :
30.900€
Impuestos Incluidos