Vehículos en stock de nuestros colaboradores habituales en Alemania. Disponibles para entrega en 15 días. El precio es final y se corresponde al vehículo ya puesto en España, transferido y listo para circular.
404 Vehículos Coincidentes:
VOLKSWAGEN GOLF GTE DSG
| Cilindrada (l): | 1.4 |
| Potencia (CV): | 245 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2020 |
| Kilómetros (km): | 25000 |
Precio :
30.900€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 R DSG
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 300 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | 4MOTION |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2018 |
| Kilómetros (km): | 41000 |
Precio :
35.500€
Impuestos Incluidos
BMW X1 25D xDrive
| Cilindrada (l): | 2000 |
| Potencia (CV): | 231 |
| Combustible: | Diesel |
| Tranmisión: | Automática |
| Tracción: | xDrive |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2020 |
| Kilómetros (km): | 48000 |
Precio :
34.900€
Impuestos Incluidos
VOLKSWAGEN GOLF 7.5 GTI TCR DSG
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 290 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2020 |
| Kilómetros (km): | 84000 |
Precio :
33.900€
Impuestos Incluidos
PEUGEOT 308 GTI
| Cilindrada (l): | 1.6 |
| Potencia (CV): | 272 |
| Combustible: | Gasolina |
| Tranmisión: | MANUAL |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2016 |
| Kilómetros (km): | 24900 |
Precio :
25.900€
Impuestos Incluidos
BMW M4 COMPETITION
| Cilindrada (l): | 3000 |
| Potencia (CV): | 510 |
| Combustible: | Gasolina |
| Tranmisión: | Automática |
| Tracción: | Trasera |
| Nº Puertas: | 3 |
| Garantía (meses): | 12 |
| Año: | 2021 |
| Kilómetros (km): | 110000 |
Precio :
72.900€
Impuestos Incluidos
VOLVO XC40 T5
| Cilindrada (l): | 1500 |
| Potencia (CV): | 262 |
| Combustible: | HIBRIDO |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2020 |
| Kilómetros (km): | 41000 |
Precio :
34.500€
Impuestos Incluidos
VW GOLF PERFORMANCE GTI
| Cilindrada (l): | 2.0 |
| Potencia (CV): | 245 |
| Combustible: | Gasolina |
| Tranmisión: | MANUAL |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2019 |
| Kilómetros (km): | 77000 |
Precio :
26.900€
Impuestos Incluidos
MERCEDES BENZ C 250 D AMG
| Potencia (CV): | 204 |
| Combustible: | Diesel |
| Tranmisión: | Automática |
| Tracción: | Trasera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2016 |
| Kilómetros (km): | 176000 |
Precio :
24.900€
Impuestos Incluidos
MERCEDES-BENZ A250E AMG
| Cilindrada (l): | 1600 |
| Potencia (CV): | 218 |
| Combustible: | HIBRIDO |
| Tranmisión: | Automática |
| Tracción: | Delantera |
| Nº Puertas: | 5 |
| Garantía (meses): | 12 |
| Año: | 2020 |
| Kilómetros (km): | 66000 |
Precio :
30.900€
Impuestos Incluidos